XCAT-Optic Master
Portable optical network testing solution
- Portable optical network testing solution
- XCAT-Optic Master is a hand-held optical measuring instrument that integrates the functions required for fiber optic network field service. It combines the major operation functions used for optical line maintenance into a single system and uses a dedicated app to control all measurements and check the measurement results in the form of a full touch screen.

Use XCAT-Optic Master to
- Optical fiber line maintenance service
- OTDR - Live Fiber Test
Features
- Integrate various functions in one H/W Solution
- OTDR
- Optical Power Meter
- Laser Source
- DWDM/CWDM Analyzer
- SFP Module Tester
- Visual Fault Locator
- Intuitive user interface and server connectivity
- Control and measure all functions and check results using Android application with a full touch screen
- Wifi communication, USB interface
Functions
- Built-in Live Fiber Test function (LFT)
- Improved very short range TDR measuring capability for 5G network (minimum 2m)
- Optical Power Meter
- Maximum measurement power of up to +15dBm (850nm, 1200~1700nm)
- Analyzer module for 5G DWDM / 4G CWDM optical signal channel analysis
- SFP DDM information display function
- Red LD power of up to 30mW for Visual Fault Locator
- Equipped with an 8 inch multi touch screen
Specifications
ITEMS | PARAMETERS | SPECIFICATIONS |
---|---|---|
GENERAL | ||
Display | 8 inch(1920 * 1200 px) | |
Battery charging time | 9 hr | |
Continuous use time | 12 hr | |
Size | 244 x 172 x 76 (WxHxD, mm) | |
Weight | 1.63 kg | |
OTDR | Test wavelengths | 1550/1625 nm |
Dynamic range | 37/36 dB | |
Pulsewidth | 3 ~ 20,000 nsec | |
Event deadzone | < 1.5 m | |
Attenuation deadzone | < 6 m | |
Min. distance resolution | 33 cm | |
Distance accuracy | ± (1+3*10^-5 ⅹ distance + sampling resolution) m |
|
Averaging time | 1 ~ 300 sec | |
Real-time scan | Available | |
LASER SOURCE | Wave length | 1550 nm |
Output power | > -3 dBm | |
OPTICAL POWER METER | Wavelength range | 850, 1200 ~ 1700 nm |
Power range | -50 ~ +15 dBm | |
Display resolution | 0.01 dB | |
Power accuracy | ± 0.5 dB | |
VISUAL FAULT LOCATOR | Source wavelength | 650nm FP laser nm |
Output power | > 30 mW | |
DWDM/CWDM ANALYZER | DWDM/CWDM channel | 18 CH |
Dynamic range | ≥ 40 dB | |
Max. input power | 7 dBm | |
Measurement time | ≤ 0.5 Sec | |
SFP TRANSCEIVER TESTER | Dynamic range | 50 dB |
Support Single/Dual core | Available |
Solution